HostelBookers are Global Price Leaders
On average, HostelBookers are 5.1% cheaper than HostelWorld
Read what Travolution have to say
6 months ago we commissioned some research that found us to be cheaper than our rivals in top destinations, now we have gone one further and working with Travolution, we've doubled our research. We are proud to be able to say that we are global price leaders!
Price Comparison |
![]() |
Hostelworld | Price Difference |
% Difference |
|---|---|---|---|---|
| Acapulco | £145.96 | £157.77 | £11.81 | 7.5% |
| Amsterdam | £465.88 | £500.52 | £34.64 | 6.9% |
| Athens | £1,895.08 | £1,959.27 | £64.19 | 3.3% |
| Auckland | £1,049.56 | £1,172.31 | £122.75 | 10.5% |
| Bangkok | £263.38 | £293.54 | £30.16 | 10.3% |
| Barcelona | £1,683.36 | £1,828.89 | £145.53 | 8.0% |
| Beijing | £1,157.00 | £1,009.05 | £147.95 | 14.7% |
| Belgrade | £1,500.32 | £1,712.44 | £212.12 | 12.4% |
| Berlin | £2,177.60 | £2,284.24 | £106.64 | 4.7% |
| Bucharest | £1,110.80 | £1,282.20 | £171.40 | 13.4% |
| Budapest | £1,273.36 | £1,374.52 | -£101.16 | -7.4% |
| Buenos Aires | £590.60 | £636.04 | £45.44 | 7.1% |
| Cairo | £701.52 | £733.36 | £31.84 | 4.3% |
| Cape Town | £1,294.80 | £1,382.86 | £88.06 | 6.4% |
| Dublin | £1,622.62 | £1,747.50 | £124.88 | 7.2% |
| Dubrovnik | £450.32 | £487.16 | £36.84 | 7.6% |
| Edinburgh | £1,410.00 | £1,537.00 | £127.00 | 8.3% |
| Goa | £467.28 | £496.92 | £29.64 | 6.0% |
| Hanoi | £415.92 | £421.64 | £5.72 | 1.4% |
| Havana | £210.72 | £215.08 | £4.36 | 2.0% |
| Istanbul | £2,252.52 | £2,393.04 | £140.52 | 5.9% |
| Krakow | £1,255.86 | £1,360.98 | £105.12 | 7.7% |
| Kuala Lumpur | £646.44 | £571.22 | £75.22 | 13.2% |
| Lima | £346.72 | £410.08 | £63.36 | 15.5% |
| Lisbon | £372.20 | £388.68 | £16.48 | 4.2% |
| London | £2,060.76 | £2,103.72 | £42.96 | 2.0% |
| Manchester | £707.00 | £733.00 | £26.00 | 3.6% |
| Marrakech | £701.68 | £745.87 | £44.19 | 5.9% |
| Moscow | £1,012.96 | £1,189.70 | £176.74 | 14.9% |
| New York City | £1,321.32 | £1,401.64 | £80.32 | 5.7% |
| Paris | £822.26 | £853.09 | £30.83 | 3.6% |
| Prague | £824.64 | £881.52 | £56.88 | 6.5% |
| Reykjavik | £2,103.48 | £1,734.64 | £368.84 | 21.3% |
| Riga | £1,021.28 | £1,048.40 | £27.12 | 2.6% |
| Rio de Janeiro | £623.24 | £667.44 | £44.20 | 6.6% |
| Rome | £1,335.16 | £1,399.39 | £64.23 | 4.6% |
| San Francisco | £1,127.46 | £1,091.12 | £36.34 | 3.3% |
| Santiago | £1,078.40 | £1,157.92 | £79.52 | 6.9% |
| Sarajevo | £1,252.28 | £1,347.68 | £95.40 | 7.1% |
| Siem Reap | £532.64 | £572.72 | £40.08 | 7.0% |
| Singapore | £832.56 | £1,007.84 | £175.28 | 17.4% |
| Sofia | £1,435.72 | £1,543.16 | £107.44 | 7.0% |
| Sydney | £1,712.00 | £1,819.61 | £107.61 | 5.9% |
| Tokyo | £1,643.76 | £1,730.34 | £86.58 | 5.0% |
| Toronto | £927.36 | £1,002.65 | £75.29 | 7.5% |
| Vienna | £1,731.84 | £1,826.37 | £94.53 | 5.2% |
| Total | £49,567.62 | £52,214.13 | £2,646.51 | 5.1% |




