8.7% cheaper than Hostelworld
Research by Reed Business Insight has found us to be 8.7% cheaper than our closest competitor. The independent study compared the prices of 784 properties in 77 destinations around the world and found HostelBookers to be cheaper than Hostelworld in 95% of cases.
94% of 201,155 customers would recommend us to a friend
At HostelBookers, we believe in providing the cheapest prices possible combined with the best service – which is why so many of those who’ve booked with us would recommend us to a friend. We’re constantly looking for new ways to improve our service, and keep a close track on all the feedback we get so we can make HostelBookers even better.
*Data collected from July 2010 to June 2011
No service charges or booking fees
If you make a booking with HostelBookers, you won’t pay us a booking fee or service charge. We believe in value for money, which is why we work closely with the properties listed on our site to ensure that we get the best deals for our customers.
Find the same deal cheaper and we will refund double the difference
We are now so confident that HostelBookers is the cheapest online accommodation provider that we are offering a robust lowest price guarantee – find a property listed on HostelBookers.com cheaper elsewhere on the internet (for the same travel dates and booking conditions) and we’ll refund double the difference.
How the costs were calculated
The costs below are calculated, based on a booking for a double room for 2 people for 2 nights, from the 4th-5th September 2010.
Between 2 and 26 properties were compared in each city, depending on the accommodation available.
The figures below show the average prices for each destination and the money saved when booking with HostelBookers instead of Hostelworld.
Hostelworld Price comparisonClick on any of the links below to view our properties in some of the world's top destinations. | ![]() | Hostelworld | HostelBookers customers save: | % saved: |
|---|---|---|---|---|
| Amsterdam | GBP 202.83 | GBP 204.68 | GBP 1.85 | 0.9% |
| Athens | GBP 96.65 | GBP 100.44 | GBP 3.78 | 3.8% |
| Auckland | GBP 65.82 | GBP 80.71 | GBP 14.89 | 18.5% |
| Bangkok | GBP 38.06 | GBP 41.62 | GBP 3.56 | 8.6% |
| Barcelona | GBP 122.23 | GBP 126.53 | GBP 4.30 | 3.4% |
| Beijing | GBP 48.99 | GBP 52.48 | GBP 3.49 | 6.7% |
| Belgrade | GBP 82.92 | GBP 89.15 | GBP 6.24 | 7.0% |
| Berlin | GBP 90.21 | GBP 98.35 | GBP 8.14 | 8.3% |
| Bratislava | GBP 82.17 | GBP 90.76 | GBP 8.59 | 9.5% |
| Brussels | GBP 124.20 | GBP 132.58 | GBP 8.37 | 6.3% |
| Bucharest | GBP 114.52 | GBP 124.40 | GBP 9.87 | 7.9% |
| Budapest | GBP 75.68 | GBP 79.86 | GBP 4.18 | 5.2% |
| Buenos Aires | GBP 59.18 | GBP 60.77 | GBP 1.60 | 2.6% |
| Cairns | GBP 78.46 | GBP 83.05 | GBP 4.59 | 5.5% |
| Cairo | GBP 33.81 | GBP 35.00 | GBP 1.19 | 3.4% |
| Cape Town | GBP 84.90 | GBP 95.38 | GBP 10.48 | 11.0% |
| Christchurch | GBP 63.09 | GBP 67.40 | GBP 4.31 | 6.4% |
| Copenhagen | GBP 148.59 | GBP 160.73 | GBP 12.14 | 7.6% |
| Dublin | GBP 121.83 | GBP 134.90 | GBP 13.07 | 9.7% |
| Dubrovnik | GBP 84.42 | GBP 97.05 | GBP 12.63 | 13.0% |
| Edinburgh | GBP 212.67 | GBP 232.33 | GBP 19.67 | 8.5% |
| Florence | GBP 113.94 | GBP 125.18 | GBP 11.24 | 9.0% |
| Glasgow | GBP 92.45 | GBP 93.95 | GBP 1.50 | 1.6% |
| Goa | GBP 35.65 | GBP 37.87 | GBP 2.22 | 5.8% |
| Granada | GBP 82.87 | GBP 88.71 | GBP 5.84 | 6.6% |
| Hamburg | GBP 147.32 | GBP 140.80 | GBP 6.52 | 4.6% |
| Hanoi | GBP 30.73 | GBP 31.48 | GBP 0.75 | 2.4% |
| Ho Chi Minh City | GBP 41.89 | GBP 42.51 | GBP 0.62 | 1.5% |
| Hong Kong | GBP 65.57 | GBP 66.31 | GBP 0.74 | 1.1% |
| Interlaken | GBP 131.97 | GBP 139.52 | GBP 7.54 | 5.4% |
| Istanbul | GBP 98.80 | GBP 104.59 | GBP 5.79 | 5.5% |
| Krakow | GBP 62.65 | GBP 70.36 | GBP 7.71 | 11.0% |
| Kuala Lumpur | GBP 38.42 | GBP 44.67 | GBP 6.25 | 14.0% |
| Lima | GBP 44.54 | GBP 47.85 | GBP 3.31 | 6.9% |
| Lisbon | GBP 76.89 | GBP 80.81 | GBP 3.92 | 4.9% |
| Liverpool | GBP 95.80 | GBP 96.40 | GBP 0.60 | 0.6% |
| Ljubljana | GBP 92.97 | GBP 96.26 | GBP 3.29 | 3.4% |
| London | GBP 123.58 | GBP 138.33 | GBP 14.75 | 10.7% |
| Los Angeles | GBP 92.56 | GBP 98.07 | GBP 5.51 | 5.6% |
| Madrid | GBP 100.78 | GBP 107.61 | GBP 6.83 | 6.3% |
| Manchester | GBP 85.67 | GBP 84.67 | GBP 1.00 | 1.2% |
| Marrakech | GBP 85.70 | GBP 94.70 | GBP 9.01 | 9.5% |
| Melbourne | GBP 110.40 | GBP 117.59 | GBP 7.19 | 6.1% |
| Miami | GBP 84.43 | GBP 92.61 | GBP 8.18 | 8.8% |
| Milan | GBP 151.60 | GBP 166.45 | GBP 14.86 | 8.9% |
| Moscow | GBP 166.20 | GBP 183.48 | GBP 17.28 | 9.4% |
| Munich | GBP 121.70 | GBP 129.72 | GBP 8.02 | 6.2% |
| Naples | GBP 94.60 | GBP 109.38 | GBP 14.78 | 13.5% |
| New York City | GBP 136.31 | GBP 145.24 | GBP 8.93 | 6.1% |
| Nice | GBP 131.40 | GBP 137.04 | GBP 5.64 | 4.1% |
| Paris | GBP 109.65 | GBP 118.54 | GBP 8.88 | 7.5% |
| Pisa | GBP 124.38 | GBP 131.61 | GBP 7.22 | 5.5% |
| Porto | GBP 85.42 | GBP 83.13 | GBP 2.29 | 2.7% |
| Prague | GBP 75.71 | GBP 84.52 | GBP 8.81 | 10.4% |
| Reykjavik | GBP 156.18 | GBP 317.46 | GBP 161.28 | 50.8% |
| Riga | GBP 61.35 | GBP 66.97 | GBP 5.63 | 8.4% |
| Rio de Janeiro | GBP 82.60 | GBP 91.35 | GBP 8.75 | 9.6% |
| Rome | GBP 107.42 | GBP 116.67 | GBP 9.25 | 7.9% |
| San Francisco | GBP 119.92 | GBP 126.22 | GBP 6.30 | 5.0% |
| Santiago | GBP 54.92 | GBP 63.50 | GBP 8.59 | 13.5% |
| Santorini Island | GBP 55.10 | GBP 57.69 | GBP 2.59 | 4.5% |
| Sarajevo | GBP 89.15 | GBP 91.16 | GBP 2.01 | 2.2% |
| Seville | GBP 105.04 | GBP 107.24 | GBP 2.20 | 2.1% |
| Shanghai | GBP 47.70 | GBP 50.46 | GBP 2.76 | 5.5% |
| Siem Reap | GBP 57.51 | GBP 60.72 | GBP 3.20 | 5.3% |
| Singapore | GBP 61.55 | GBP 65.60 | GBP 4.05 | 6.2% |
| Sofia | GBP 81.57 | GBP 93.55 | GBP 11.99 | 12.8% |
| Split | GBP 76.33 | GBP 82.82 | GBP 6.50 | 7.8% |
| Stockholm | GBP 153.33 | GBP 164.60 | GBP 11.27 | 6.8% |
| Sydney | GBP 90.25 | GBP 96.42 | GBP 6.17 | 6.4% |
| Tokyo | GBP 145.52 | GBP 142.71 | GBP 2.81 | 2.0% |
| Toronto | GBP 101.03 | GBP 108.02 | GBP 6.98 | 6.5% |
| Valencia | GBP 99.96 | GBP 106.12 | GBP 6.16 | 5.8% |
| Venice | GBP 157.81 | GBP 196.95 | GBP 39.14 | 19.9% |
| Vienna | GBP 105.24 | GBP 119.83 | GBP 14.59 | 12.2% |
| Warsaw | GBP 82.37 | GBP 90.11 | GBP 7.74 | 8.6% |
| Zagreb | GBP 132.07 | GBP 143.66 | GBP 11.60 | 8.1% |
| Total | GBP 91.85 | GBP 100.62 | GBP 8.78 | 8.7% |


