September survey research
Research by Reed Business Insight has found us to be 7.9% cheaper than Hostelworld. The independent study compared the prices of properties in 66 destinations around the world and found HostelBookers to be cheaper than Hostelworld in 95% of cases.
The survey was carried out between the 20th of Sep 2012 and 26th of Sep 2012 for two nights, checking in the 30/10/2012.
94% of 201,155 customers would recommend us to a friend
At HostelBookers, we believe in providing the cheapest prices possible combined with the best service – which is why so many of those who’ve booked with us would recommend us to a friend. We’re constantly looking for new ways to improve our service, and keep a close track on all the feedback we get so we can make HostelBookers even better.
Data collected from July 2010 to June 2011
No service charges or booking fees
If you make a booking with HostelBookers, you won’t pay us a booking fee or service charge. We believe in value for money, which is why we work closely with the properties listed on our site to ensure that we get the best deals for our customers.
Find the same deal cheaper and we will refund double the difference
We are now so confident that HostelBookers is the cheapest online accommodation provider that we are offering a robust lowest price guarantee – find a property listed on HostelBookers.com cheaper elsewhere on the internet (for the same travel dates and booking conditions) and we’ll refund double the difference.
How the costs were calculated
The costs below are calculated, based on booking the same room for 2 people for 2 nights, arriving Tuesday 30/10/2012.
Between 2 and 25 hostels were compared in each city, depending on the accommodation available.
The number of hostels we compare was never less than 8% of the total accommodation on HostelBookers site for the city compared. The price for Hostelworld includes their £1 service charge.
Price comparison summaryClick here to download the detailed survey results. | ![]() | Hostelworld | HostelBookers customers save: | % saved: |
|---|---|---|---|---|
| Amsterdam | GBP 120.12 | GBP 131.99 | GBP 11.87 | 9.0% |
| Athens | GBP 53.83 | GBP 60.22 | GBP 6.39 | 10.6% |
| Bangkok | GBP 43.21 | GBP 49.43 | GBP 6.22 | 12.6% |
| Barcelona | GBP 104.45 | GBP 110.42 | GBP 5.97 | 5.4% |
| Beijing | GBP 50.26 | GBP 55.84 | GBP 5.58 | 10.0% |
| Belgrade | GBP 64.04 | GBP 68.04 | GBP 4.00 | 5.9% |
| Berlin | GBP 83.33 | GBP 92.26 | GBP 8.93 | 9.7% |
| Bratislava | GBP 78.40 | GBP 82.04 | GBP 3.64 | 4.4% |
| Brussels | GBP 136.70 | GBP 146.64 | GBP 9.94 | 6.8% |
| Bucharest | GBP 113.82 | GBP 143.19 | GBP 29.37 | 20.5% |
| Budapest | GBP 63.95 | GBP 68.33 | GBP 4.38 | 6.4% |
| Buenos Aires | GBP 70.62 | GBP 75.26 | GBP 4.64 | 6.2% |
| Cairns | GBP 75.82 | GBP 81.50 | GBP 5.69 | 7.0% |
| Cairo | GBP 30.73 | GBP 34.09 | GBP 3.36 | 9.9% |
| Cape Town | GBP 69.74 | GBP 77.12 | GBP 7.38 | 9.6% |
| Christchurch | GBP 87.03 | GBP 92.21 | GBP 5.18 | 5.6% |
| Copenhagen | GBP 130.32 | GBP 144.03 | GBP 13.71 | 9.5% |
| Dublin | GBP 95.68 | GBP 104.80 | GBP 9.12 | 8.7% |
| Dubrovnik | GBP 68.98 | GBP 71.52 | GBP 2.54 | 3.6% |
| Edinburgh | GBP 127.57 | GBP 128.71 | GBP 1.14 | 0.9% |
| Florence | GBP 105.06 | GBP 113.09 | GBP 8.02 | 7.1% |
| Glasgow | GBP 86.50 | GBP 93.00 | GBP 6.50 | 7.0% |
| Granada | GBP 78.76 | GBP 82.71 | GBP 3.94 | 4.8% |
| Hamburg | GBP 102.99 | GBP 107.03 | GBP 4.04 | 3.8% |
| Hanoi | GBP 27.71 | GBP 37.29 | GBP 9.58 | 25.7% |
| Ho Chi Minh City | GBP 33.01 | GBP 36.06 | GBP 3.04 | 8.4% |
| Hong Kong | GBP 80.97 | GBP 87.01 | GBP 6.04 | 6.9% |
| Interlaken | GBP 128.20 | GBP 135.11 | GBP 6.91 | 5.1% |
| Istanbul | GBP 98.68 | GBP 115.47 | GBP 16.79 | 14.5% |
| Krakow | GBP 63.19 | GBP 72.72 | GBP 9.52 | 13.1% |
| Kuala Lumpur | GBP 39.96 | GBP 44.03 | GBP 4.07 | 9.2% |
| Lima | GBP 46.75 | GBP 51.03 | GBP 4.27 | 8.4% |
| Lisbon | GBP 90.43 | GBP 100.28 | GBP 9.85 | 9.8% |
| Liverpool | GBP 85.00 | GBP 86.00 | GBP 1.00 | 1.2% |
| Ljubljana | GBP 86.35 | GBP 92.44 | GBP 6.09 | 6.6% |
| London | GBP 134.94 | GBP 137.66 | GBP 2.72 | 2.0% |
| Madrid | GBP 102.90 | GBP 112.02 | GBP 9.12 | 8.1% |
| Melbourne | GBP 106.47 | GBP 115.76 | GBP 9.29 | 8.0% |
| Miami | GBP 96.62 | GBP 100.28 | GBP 3.66 | 3.6% |
| Milan | GBP 111.51 | GBP 117.85 | GBP 6.34 | 5.4% |
| Moscow | GBP 110.32 | GBP 120.44 | GBP 10.12 | 8.4% |
| Munich | GBP 113.32 | GBP 120.40 | GBP 7.08 | 5.9% |
| Naples | GBP 90.04 | GBP 100.13 | GBP 10.09 | 10.1% |
| Nice | GBP 96.99 | GBP 104.42 | GBP 7.43 | 7.1% |
| Paris | GBP 132.71 | GBP 144.18 | GBP 11.47 | 8.0% |
| Pisa | GBP 99.86 | GBP 132.78 | GBP 32.92 | 24.8% |
| Porto | GBP 62.88 | GBP 69.43 | GBP 6.55 | 9.4% |
| Prague | GBP 92.67 | GBP 98.87 | GBP 6.19 | 6.3% |
| Riga | GBP 52.29 | GBP 57.54 | GBP 5.25 | 9.1% |
| Rio de Janeiro | GBP 92.44 | GBP 98.25 | GBP 5.81 | 5.9% |
| San Francisco | GBP 120.61 | GBP 126.11 | GBP 5.49 | 4.4% |
| Santiago | GBP 68.53 | GBP 72.64 | GBP 4.11 | 5.7% |
| Sarajevo | GBP 84.22 | GBP 97.95 | GBP 13.74 | 14.0% |
| Seville | GBP 91.87 | GBP 97.30 | GBP 5.43 | 5.6% |
| Shanghai | GBP 44.70 | GBP 48.27 | GBP 3.57 | 7.4% |
| Siem Reap | GBP 33.57 | GBP 44.81 | GBP 11.24 | 25.1% |
| Sofia | GBP 53.65 | GBP 60.35 | GBP 6.70 | 11.1% |
| Stockholm | GBP 155.16 | GBP 163.32 | GBP 8.16 | 5.0% |
| Sydney | GBP 121.83 | GBP 133.40 | GBP 11.57 | 8.7% |
| Toronto | GBP 80.74 | GBP 83.47 | GBP 2.73 | 3.3% |
| Valencia | GBP 81.12 | GBP 83.61 | GBP 2.49 | 3.0% |
| Vancouver | GBP 71.31 | GBP 78.74 | GBP 7.42 | 9.4% |
| Venice | GBP 135.07 | GBP 144.28 | GBP 9.20 | 6.4% |
| Vienna | GBP 93.12 | GBP 98.83 | GBP 5.71 | 5.8% |
| Warsaw | GBP 74.65 | GBP 79.17 | GBP 4.53 | 5.7% |
| Zagreb | GBP 103.41 | GBP 112.34 | GBP 8.93 | 7.9% |
