Search
Hostel destinations in New Zealand
Akaroa
Arthur's Pass
Auckland
Bay of Islands
Christchurch
Coromandel
Dunedin
Fox Glacier
Franz Josef Glacier
Geraldine
Great Barrier Island
Greymouth
Hamilton
Hanmer Springs
Havelock
Hokitika
Invercargill
Kaikoura
Karamea
Kinloch
Lake Tekapo
Methven
Motueka
Mount Cook Village
Mount Maunganui
National Park Village
Nelson
New Plymouth
Oamaru
Ohakune
Opoutere
Paihia
Picton
Queenstown
Raglan
Rotorua
Tairua
Taupo
Tauranga
Te Anau
Thames
Turangi
Twizel
Waitomo Caves
Wanaka
Wanganui
Wellington
Westport
Whangarei
Whangaroa
Whitianga
Most popular properties in New Zealand
| Property Name | Rating | Prices from | |
|---|---|---|---|
| Nomads Auckland Backpackers Auckland, New Zealand Hostel | 81.6% | 15.31 USD |
|
| Nomads Queenstown Queenstown, New Zealand Hostel | 89.7% | 19.34 USD |
|
| Frienz.com Backpackers Accommodation Auckland Auckland, New Zealand Hostel | 86.7% | 15.31 USD |
|
| Nomads Capital Backpackers - Wellington Wellington, New Zealand Hostel | 82.6% | 17.73 USD |
|
| Nomads Fat Camel Auckland, New Zealand Hostel | 74.6% | 16.92 USD |
|
| KIWI basecamp Christchurch, New Zealand Hostel | 78.5% | 23.37 USD |
|
| Silverfern Backpackers Auckland, New Zealand Hostel | 74.6% | 15.19 USD |
|
| Ponsonby Backpackers Auckland, New Zealand Hostel | 94.1% | 21.75 USD |
|
| YHA Wellington City Wellington, New Zealand Hostel | 86.6% | 16.92 USD |
|
| Avon City Backpackers Christchurch, New Zealand Hostel | 61.9% | 12.09 USD |
|
| BASE Auckland Auckland, New Zealand Hostel | 77.6% | 22.56 USD |
|
| Trek Global Wellington, New Zealand Hostel | 82.2% | 17.73 USD |
|
| Dorset House Backpackers Christchurch, New Zealand Apartment | 88.0% | 27.40 USD |
|
| Adventure Queenstown Hostel Queenstown, New Zealand Hostel | 97.9% | 20.95 USD |
|
| YHA Auckland City Auckland, New Zealand Hostel | 82.3% | 16.11 USD |
|
| Taupo Urban Retreat Taupo, New Zealand Hostel | 88.3% | 17.73 USD |
|
| YHA Franz Josef Franz Josef Glacier, New Zealand Hostel | 86.4% | 16.92 USD |
|
| Newton Lodge Auckland, New Zealand Hostel | 83.2% | 16.92 USD |
|
| Verandahs Backpackers Lodge Auckland, New Zealand Hostel | 96.1% | 21.75 USD |
|
| YHA Rotorua Rotorua, New Zealand Hostel | 89.0% | 18.53 USD |
In a recent survey we were on average 7.9% cheaper than Hostelworld.*
Pay no booking fees
*A recent study showed we were on average 7.9% cheaper than Hostelworld across 705 hostels in September 2012. Survey by Reed Business Insight. Click for more info.
New Zealand Map
Hostels in Australia & Pacific
Customer feedback
94% of 201,155 customers would recommend HostelBookers to a friend.
Looking for cheap hotels?
Well call off the search, you've found them here at HostelBookers.com
Explore the world
- Amsterdam Hostels
- Barcelona Hostels
- Berlin Hostels
- Chicago Hostels
- Dublin Hostels
- Edinburgh Hostels
- Florence Hostels
- London Hostels
- Los Angeles Hostels
- Madrid Hostels
- Melbourne Hostels
- Milan Hostels
- Munich Hostels
- New York City Hostels
- Paris Hostels
- Prague Hostels
- Rome Hostels
- San Francisco Hostels
- Sydney Hostels
- Venice Hostels