Camping Badiaccia Map
No. 1 via Pratovecchio, Castiglione del Lago, Italy 06061
GPS-enabled map and directions
Street View
Property's map
Directions
Address:
Terontola is the closest station to the Camping (2 Km), from here you can easily reach towns such as Roma, Firenze and Perugia, Find herewith enclosed the timetable.
Buses cost 5 euros from Terontola station to camping. (Mini bus for 6 people) You have to call us and we pick you up.
Taxis cost 12 Euros to the camping site.
FIRENZE S.M.N.- ROMA T.ni
Departure Firenze - DepartureTerontola - Arrival Roma Termini
6:44 - 8:10 - 10:16
9:09 - 10:35 - 12:46
11:09 - 12:35 - 14:46
13:09 - 14:35 - 16:48
15:09 - 16:35 - 18:46
19:09 - 20:35 - 22:46
21:09 - 22:35 - 0:46
ROMA T.ni – FIRENZE S.M.N.
Departure Roma - Departure Terontola - Arrival Firenze S.M.N.
6:07 - 8:24 - 9:51
7:14 - 9:30 - 10:51
9:14 - 11:24 - 12:51
11:14 - 13:24 - 14:51
13:14 - 15:24 - 16:51
15:14 - 17:24 - 18:51
17:14 - 19:24 - 20:51
19:14 - 21:24 - 22:51
TERONTOLA - ASSISI
Partenze/Departure Terontola Partenze/Deparure Perugia Arrivi/Arrival Assisi
7:25 - 8:09 - 8:54
8:35 - 9:20 - 9:46
9:31 - 10:16 - 10:38
12:30 - 13:09 - 13:35
13:31 - 14:07 - 14:36
13:45 - 14:28 - 14:51
15:31 - 16:09 - 16:36
17:31 - 18:14 - 18:36
18:02 - 18:49 - 19:11
19:31 - 20:11 - 20:38
21:31 - 22:12 - 22:35
22:45 - 23:15 - 23:37
ASSISI - TERONTOLA
Departure Assisi - Deparure Perugia - Arrival Terontola
6:24 - 6:42 - 7:18
7:07 - 7:30 - 8:07
8:21 - 8:39 - 9:22
9:36 - 9:56 - 10:36
11:32 - 11:52 - 12:28
13:24 - 13:46 - 14:28
13:55 - 14:29 - 15:11
15:20 - 15:43 - 17:53
16:37 - 16:59 - 19:11
17:21 - 14:44 - 18:28
19:32 - 19:51 - 20:28
Make Booking
Enter your dates to check availability and prices
Customer feedback
94% of 201,155 customers would recommend HostelBookers to a friend.
