Search
Hostel destinations in Germany
Aachen
Ansbach
Augsburg
Backnang
Bad Liebenstein
Bad Muskau
Bad Reichenhall
Bad Sackingen
Baden-Baden
Bayerisch Eisenstein
Bayerisch Gmain
Berchtesgaden
Berlin
Bonn
Bottrop
Bremen
Bremerhaven
Cologne
Dachau
Delitzsch
Dortmund
Dresden
Dusseldorf
Erfurt
Erlangen
Essen
Frankfurt
Frankfurt Hahn
Freiburg
Fussen
Garmisch Partenkirchen
Gorlitz
Göttingen
Gross-Gerau
Halle
Hamburg
Hannover
Heidelberg
Hermsdorf
Höchenschwand
Jena
Karlsruhe
Kiel
Lauter
Leipzig
Lindau
Lubeck
Magdeburg
Mainz
Marburg
Meissen
Merseburg
Mühldorf
Munich
Naumburg
Nuremberg
Offenbach
Offenburg
Passau
Plon
Potsdam
Regensburg
Reifenstein
Rheinsberg
Rostock
Rothenburg ob der Tauber
Sande
Sassnitz
Schliersee
Schmölln
Schoemberg
Schwerin
Sinzig
Stuttgart
Tegernheim
Weimar
Wernigerode
Wiesbaden
Winnenden
Wuerzburg
Most popular properties in Germany
| Property Name | Rating | Prices from | |
|---|---|---|---|
| ONE80 Hostel - Alexanderplatz Berlin, Germany Hostel | 86.5% | 18.71 USD |
|
| The 4 You Hostel Munich Munich, Germany Hostel | 80.8% | 20.04 USD |
|
| SMART STAY Hostel Munich City Munich, Germany Hostel | 76.5% | 21.38 USD |
|
| Generator Berlin Berlin, Germany Hostel | 81.3% | 16.03 USD |
|
| PLUS Berlin Berlin, Germany Hostel | 92.5% | 14.70 USD |
|
| Generator Hostel Hamburg Hamburg, Germany Hostel | 90.1% | 16.03 USD |
|
| Check !N Hostel Berlin, Germany Hostel | 79.4% | 12.03 USD |
|
| Euro Youth Hostel Munich, Germany Hostel | 92.1% | 32.07 USD |
|
| Frankfurt Hostel Frankfurt, Germany Hostel | 86.2% | 20.04 USD |
|
|
MEININGER Hotel Munich City Center
Munich, Germany
Hotel
|
87.3% | 30.73 USD |
|
| Baxpax Downtown Hostel Hotel Berlin, Germany Hostel | 93.7% | 20.04 USD |
|
| Wombats City Hostel Munich, Germany Hostel | 91.0% | 36.08 USD |
|
| Five Elements Hostel Frankfurt Frankfurt, Germany Hostel | 91.8% | 24.05 USD |
|
| The Cat's Pajamas Hostel Berlin, Germany Hostel | 95.2% | 18.71 USD |
|
| United Hostel Frankfurt City Center Frankfurt, Germany Hostel | 83.4% | 22.72 USD |
|
| St Christopher's Inn - Berlin Berlin, Germany Hostel | 87.7% | 24.05 USD |
|
| Citystay Mitte Berlin, Germany Hostel | 92.3% | 20.71 USD |
|
| Jaeger's Hostel Munich, Germany Hostel | 78.2% | 29.40 USD |
|
| Circus Hostel Berlin, Germany Hostel | 97.3% | 30.73 USD |
|
| Heart of Gold Hostel Berlin Berlin, Germany Hostel | 87.4% | 16.70 USD |
In a recent survey we were on average 7.9% cheaper than Hostelworld.*
Pay no booking fees
*A recent study showed we were on average 7.9% cheaper than Hostelworld across 705 hostels in September 2012. Survey by Reed Business Insight. Click for more info.
Germany Map
Hostels in Western Europe
Customer feedback
94% of 201,155 customers would recommend HostelBookers to a friend.
Looking for cheap hotels?
Well call off the search, you've found them here at HostelBookers.com
Explore the world
- Amsterdam Hostels
- Barcelona Hostels
- Berlin Hostels
- Chicago Hostels
- Dublin Hostels
- Edinburgh Hostels
- Florence Hostels
- London Hostels
- Los Angeles Hostels
- Madrid Hostels
- Melbourne Hostels
- Milan Hostels
- Munich Hostels
- New York City Hostels
- Paris Hostels
- Prague Hostels
- Rome Hostels
- San Francisco Hostels
- Sydney Hostels
- Venice Hostels