Search
Hostel destinations in Argentina
Alta Gracia
Bariloche
Buenos Aires
Cafayate
Capilla del Monte
Carilo
Chubut
Colonia Carlos Pellegrini
Cordoba
El Bolson
El Calafate
El Chalten
Esquel
Gaiman
Humahuaca
Jujuy
La Cumbre
La Plata
La Quiaca
Lago Puelo
Malargue
Mar del Plata
Mendoza
Mina Clavero
Neuquen
Parana
Pinamar
Posadas
Puerto Iguazu
Puerto Madryn
Puerto Piramides
Purmamarca
Rosario
Salta
San Antonio de Areco
San Ignacio
San Juan
San Martin de los Andes
San Rafael
Santa Fe
Santa Rosa de Calamuchita
Tandil
Tapalque
Tigre Delta del Parana
Tilcara
Tucuman
Ushuaia
Uspallata
Villa Carlos Paz
Villa del Dique
Villa Gesell
Villa La Angostura
Most popular properties in Argentina
| Property Name | Rating | Prices from | |
|---|---|---|---|
| America del Sur Hostel – El Calafate El Calafate, Argentina Hostel | 91.3% | 12.19 USD |
|
| Milhouse Hostel Buenos Aires, Argentina Hostel | 88.9% | 15.01 USD |
|
| America del Sur Hostel Buenos Aires Buenos Aires, Argentina Hostel | 93.3% | 15.01 USD |
|
| Milhouse Avenue Buenos Aires, Argentina Hostel | 90.1% | 15.01 USD |
|
| Residencial Noelia Hostel Puerto Iguazu, Argentina Hostel | 84.4% | 9.38 USD |
|
| Timbo Posada Puerto Iguazu, Argentina Hostel | 88.7% | 11.25 USD |
|
| Puerto Limon Hostel Buenos Aires, Argentina Hostel | 88.8% | 11.25 USD |
|
| Hostel Suites Florida Buenos Aires, Argentina Hostel | 90.1% | 5.63 USD |
|
| Sol Huasi Hostel Salta, Argentina Hostel | 92.2% | 11.25 USD |
|
| Hostel Mora Mendoza, Argentina Hostel | 94.3% | 11.25 USD |
|
| Hostel 7 Duendes Base Salta, Argentina Hostel | 91.9% | 9.38 USD |
|
| Empedrado Hostel Mendoza, Argentina Hostel | 92.3% | 11.25 USD |
|
| Cruz del Sur Independent Hostel Ushuaia, Argentina Hostel | 92.5% | 15.01 USD |
|
| Art Factory Buenos Aires, Argentina Hostel | 83.0% | 11.07 USD |
|
| Hostel Estoril Buenos Aires, Argentina Hostel | 96.9% | 14.07 USD |
|
| Hostel Suites Mendoza Mendoza, Argentina Hostel | 82.3% | 4.64 USD |
|
| Sabatico Travelers Hostel Buenos Aires, Argentina Hostel | 93.1% | 14.07 USD |
|
| Garden Stone Puerto Iguazu, Argentina Hostel | 88.0% | 16.88 USD |
|
| Reina Madre Hostel Buenos Aires, Argentina Hostel | 94.2% | 17.58 USD |
|
| Mate Hostel Cordoba, Argentina Hostel | 92.5% | 9.38 USD |
In a recent survey we were on average 7.9% cheaper than Hostelworld.*
Pay no booking fees
*A recent study showed we were on average 7.9% cheaper than Hostelworld across 705 hostels in September 2012. Survey by Reed Business Insight. Click for more info.
Argentina Map
Hostels in South America
Customer feedback
94% of 201,155 customers would recommend HostelBookers to a friend.
Looking for cheap hotels?
Well call off the search, you've found them here at HostelBookers.com
Explore the world
- Amsterdam Hostels
- Barcelona Hostels
- Berlin Hostels
- Chicago Hostels
- Dublin Hostels
- Edinburgh Hostels
- Florence Hostels
- London Hostels
- Los Angeles Hostels
- Madrid Hostels
- Melbourne Hostels
- Milan Hostels
- Munich Hostels
- New York City Hostels
- Paris Hostels
- Prague Hostels
- Rome Hostels
- San Francisco Hostels
- Sydney Hostels
- Venice Hostels