HostelBookers has launched its first ever Awards for Excellence to recognize our top rated hostels in 2009.
We appreciated the feedback received from our Biggest Ever Survey and wanted to involve our customers again in this awards process, so have chosen the winners based on your customer reviews and ratings.
Check out the winners below!

The Award Categories Explained:
Top 3 Hostels per Continent
Awarded to the top 3 properties per continent based on overall scores across selected ranking criteria and customer reviews.
Award for Cleanliness
Awarded to the three hostels on each continent that received the highest ratings for cleanliness during 2009.
Best Value
Awarded to the three hostels on each continent that received the highest customer rating for value during 2009.
Best Location
Awarded to the three hostels on each continent that received the highest customer rating for location during 2009
Most Popular
Awarded to the three hostels on each continent that received the most bookings during 2009.
Best Atmosphere
Awarded to the three hostels on each continent that received the highest customer rating for atmosphere during 2009.
Group Recognition Award
A special HostelBookers award acknowledging the top 5 properties that have provided the best service to our group customers during 2009
See the HostelBookers blog for more information on rankings.
* HostelBookers' decision is final
** Properties are only eligible to win one award.
Top 3 Hostels per Continent



| Back to Top | Property Name | Location | Overall Rating | ||
|---|---|---|---|---|---|
Africa | Luna Hotel and Hostel | Cairo, Egypt | 87% | ![]() | |
| Riad Jomana | Marrakech, Morocco | 94% | ![]() | ||
| Riad Zahraa GuestHouse | Meknes, Morocco | 97% | ![]() | ||
Asia | Krishna Palace | Jaipur, India | 93% | ![]() | |
| Rucksack Inn | Singapore, Singapore | 95% | ![]() | ||
| The Jade Emu International Guesthouse | Dali, China | 95% | ![]() | ||
Europe | Hostel Majdas formerly called "Majdas Rooms" | Mostar, Bosnia-Herzegovina | 97% | ![]() | |
| Hostelche Hostel | Belgrade, Serbia | 97% | ![]() | ||
| Travellers House | Lisbon, Portugal | 99% | ![]() | ||
North America | Auberge L'Apéro | Montreal, Canada | 91% | ![]() | |
| Posada los Mapaches | Tulum, Mexico | 93% | ![]() | ||
| Urban Oasis | New York City, USA | 98% | ![]() | ||
Oceania | Albatross Backpacker Inn | Kaikoura, New Zealand | 92% | ![]() | |
| Port Macquarie Backpackers | Port Macquarie, Australia | 92% | ![]() | ||
| The Friendly Hostel | Hervey Bay, Australia | 89% | ![]() | ||
South America | CabanaCopa | Rio de Janeiro, Brazil | 94% | ![]() | |
| Ventana Sur Hostel | Santiago, Chile | 93% | ![]() | ||
| Yellow Stripe Hostel | Buzios, Brazil | 96% | ![]() |
Award for Cleanliness



| Back to Top | Property Name | Location | Cleaniliness | ||
|---|---|---|---|---|---|
Africa | Bob's Bunkhouse | Johannesburg, South Africa | 95% | ![]() | |
| Riad Sabah | Marrakech, Morocco | 100% | ![]() | ||
| Wake Up! Cairo Hostel | Cairo, Egypt | 98% | ![]() | ||
Asia | Lotusland Hostel | Nanning, China | 94% | ![]() | |
| Samui Reef View Resort | Koh Samui, Thailand | 94% | ![]() | ||
| Udee Bangkok | Bangkok, Thailand | 99% | ![]() | ||
Europe | BiniBag House | Aveiro, Portugal | 100% | ![]() | |
| Guesthouse S&L | Dubrovnik, Croatia | 100% | ![]() | ||
| Hospedaje Donosti@ B&B | San Sebastian, Spain | 100% | ![]() | ||
North America | Gallery Inn Hotel | Washington, USA | 94% | ![]() | |
| Hostal Cuija Coyoacan | Mexico City, Mexico | 89% | ![]() | ||
| Times Square House | New York City, USA | 87% | ![]() | ||
Oceania | Blue Mountains YHA | Blue Mountains, Australia | 94% | ![]() | |
| Next Backpackers | Hervey Bay, Australia | 94% | ![]() | ||
| The Old Countryhouse | Christchurch, New Zealand | 97% | ![]() | ||
South America | Casa Hostal 199 B&B | Valparaiso, Chile | 99% | ![]() | |
| Casa Tekenika | Ushuaia, Argentina | 98% | ![]() | ||
| Una Noche Más B & B | Montevideo, Uruguay | 97% | ![]() |
Best Value



Best Location



Most Popular



Best Atmosphere



Group Recognition Award

| Back to Top | Property Name | Location | Overall Rating | ||
|---|---|---|---|---|---|
| Albergue New York | Barcelona, Spain | 72% | ![]() | ||
| City54 Hotel & Hostel Berlin | Berlin, Germany | 77% | ![]() | ||
| Clink78 | London, England | 76% | ![]() | ||
| Inner Amsterdam | Amsterdam, Netherlands | 82% | ![]() | ||
| Central Park Hostel | New York City, USA | 69% | ![]() |


